Technicale Specifications
| MODEL | UNIT | SAI-1100 | SAI-1350 | SAI-1700 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roll Size | MM | 1100 | 1350 | 1700 | |||||||
| Max.Lay Flate | MM | 550-1000 | 750-1250 | 900-1600 | |||||||
| Thickness Range | MICRON | 25-150 | 25-150 | 25-150 | |||||||
| Max Output | KGS/HR | 140-150 | 165-175 | 200-210 | |||||||
| EXTRUDER | |||||||||||
| Screw Dia.(A/B/C) | MM | 45/55/45 | 45/55/45 | 55/65/55 | |||||||
| L/D Ratio | 30:1 | 30:1 | 30:1 | ||||||||
| Motor Rating(A/B/C) | KW | 15/15/15 | 15/22.5/15 | 22.5/30/22.5 | |||||||
| DIE | |||||||||||
| Lip Size/LL/LD | MM | 250 | 300 | 350 | |||||||
| Gauge Randomization | Through Oscillating Verticle Reversing Haul-Off Unit | ||||||||||
| WINDER | Two Station Pneumatic Surface Winder | ||||||||||
| Roller Size | MM | 1100 | 1350 | 1700 | |||||||
| Motor Rating | KM | 1.5 X 3 | 1.5 X 3 | 1.5 X 3 | |||||||
| INSTALLATION | |||||||||||
| Connected Load | KW | 111 | 115.5 | 135 | |||||||
| Total Space(LxBxH) | MTR | 7 X 3.5 X 6.5 | 7.2 X 4.5 X 7 | 8.8 X 5.5 X 9.5 | |||||||
GP - General Pupose Film
STF - Strech Film
SHF - LD Shrink Film
L&B - Liner Bag
SPF - Surface Printing Bag
MF - Mulch Film
AGF - Agriculture Film
LF - Lamination Film